Los 132 objetos del parche, por densidad de stats
El «oro por stack» manda: un objeto de 4 stats que tu campeón quiere de todos modos es oro gratis para la runa. Los ítems de Support Quest cuestan 400 y se completan gratis. Fuente: páginas guardadas de la wiki (verde en metodología) y wiki en vivo para botas/starters.
| Objeto | Stats ⇅ | Tipos que aporta | Costo ⇅ | Oro/stat ⇅ | Cat. |
|---|---|---|---|---|---|
Bloodsong | 4 | | 400 | 100 | Quest soportegratis vía quest |
Bounty of Worlds | 4 | | 400 | 100 | Quest soportegratis vía quest |
Celestial Opposition | 4 | | 400 | 100 | Quest soportegratis vía quest |
Dream Maker | 4 | | 400 | 100 | Quest soportegratis vía quest |
Solstice Sleigh | 4 | | 400 | 100 | Quest soportegratis vía quest |
Zaz'Zak's Realmspike | 4 | | 400 | 100 | Quest soportegratis vía quest |
World Atlas | 4 | | 400 | 100 | Starter |
Ardent Censer | 4 | | 2200 | 550 | Legendario |
Echoes of Helia | 4 | | 2200 | 550 | Legendario |
Locket of the Iron Solari | 4 | | 2200 | 550 | Legendario |
Moonstone Renewer | 4 | | 2200 | 550 | Legendario |
Shurelya's Battlesong | 4 | | 2200 | 550 | Legendario |
Zeke's Convergence | 4 | | 2200 | 550 | Legendario |
Diadem of Songs | 4 | | 2250 | 563 | Legendario |
Redemption | 4 | | 2250 | 563 | Legendario |
Staff of Flowing Water | 4 | | 2250 | 563 | Legendario |
Whispering Circlet | 4 | | 2250 | 563 | Legendario |
Bandlepipes | 4 | | 2300 | 575 | Legendario |
Knight's Vow | 4 | | 2300 | 575 | Legendario |
Mikael's Blessing | 4 | | 2300 | 575 | Legendario |
Spirit Visage | 4 | | 2700 | 675 | Legendario |
Hollow Radiance | 4 | | 2800 | 700 | Legendario |
Cosmic Drive | 4 | | 3000 | 750 | Legendario |
Statikk Shiv | 4 | | 3000 | 750 | Legendario |
Dusk and Dawn | 4 | | 3100 | 775 | Legendario |
Trinity Force | 4 | | 3333 | 833 | Legendario |
Doran's Bow | 3 | | 400 | 133 | Starter |
Doran's Blade | 3 | | 450 | 150 | Starter |
Doran's Helm | 3 | | 450 | 150 | Starter |
Mercury's Treads | 3 | | 1250 | 417 | Botas |
Fimbulwinter | 3 | | 2400 | 800 | Legendario |
Imperial Mandate | 3 | | 2400 | 800 | Legendario |
Winter's Approach | 3 | | 2400 | 800 | Legendario |
Dawncore | 3 | | 2500 | 833 | Legendario |
Frozen Heart | 3 | | 2500 | 833 | Legendario |
Rod of Ages | 3 | | 2600 | 867 | Legendario |
Abyssal Mask | 3 | | 2650 | 883 | Legendario |
Fiendhunter Bolts | 3 | | 2650 | 883 | Legendario |
Hextech Rocketbelt | 3 | | 2650 | 883 | Legendario |
Navori Flickerblade | 3 | | 2650 | 883 | Legendario |
Phantom Dancer | 3 | | 2650 | 883 | Legendario |
Rapid Firecannon | 3 | | 2650 | 883 | Legendario |
Runaan's Hurricane | 3 | | 2650 | 883 | Legendario |
Malignance | 3 | | 2700 | 900 | Legendario |
Sunfire Aegis | 3 | | 2700 | 900 | Legendario |
Axiom Arc | 3 | | 2750 | 917 | Legendario |
Luden's Echo | 3 | | 2750 | 917 | Legendario |
Actualizer | 3 | | 2800 | 933 | Legendario |
Blackfire Torch | 3 | | 2800 | 933 | Legendario |
Force of Nature | 3 | | 2800 | 933 | Legendario |
Hubris | 3 | | 2800 | 933 | Legendario |
Stormsurge | 3 | | 2800 | 933 | Legendario |
Umbral Glaive | 3 | | 2800 | 933 | Legendario |
Unending Despair | 3 | | 2800 | 933 | Legendario |
Wit's End | 3 | | 2800 | 933 | Legendario |
Youmuu's Ghostblade | 3 | | 2800 | 933 | Legendario |
| 3 | | 2850 | 950 | Legendario | |
Profane Hydra | 3 | | 2850 | 950 | Legendario |
Archangel's Staff | 3 | | 2900 | 967 | Legendario |
Bloodletter's Curse | 3 | | 2900 | 967 | Legendario |
Dead Man's Plate | 3 | | 2900 | 967 | Legendario |
Iceborn Gauntlet | 3 | | 2900 | 967 | Legendario |
Kaenic Rookern | 3 | | 2900 | 967 | Legendario |
Lich Bane | 3 | | 2900 | 967 | Legendario |
Manamune | 3 | | 2900 | 967 | Legendario |
Muramana | 3 | | 2900 | 967 | Legendario |
Nashor's Tooth | 3 | | 2900 | 967 | Legendario |
Seraph's Embrace | 3 | | 2900 | 967 | Legendario |
Black Cleaver | 3 | | 3000 | 1000 | Legendario |
Chempunk Chainsword | 3 | | 3000 | 1000 | Legendario |
Cryptbloom | 3 | | 3000 | 1000 | Legendario |
Edge of Night | 3 | | 3000 | 1000 | Legendario |
Experimental Hexplate | 3 | | 3000 | 1000 | Legendario |
Guinsoo's Rageblade | 3 | | 3000 | 1000 | Legendario |
Hextech Gunblade | 3 | | 3000 | 1000 | Legendario |
Hullbreaker | 3 | | 3000 | 1000 | Legendario |
Kraken Slayer | 3 | | 3000 | 1000 | Legendario |
Mortal Reminder | 3 | | 3000 | 1000 | Legendario |
Serylda's Grudge | 3 | | 3000 | 1000 | Legendario |
The Collector | 3 | | 3000 | 1000 | Legendario |
Voltaic Cyclosword | 3 | | 3000 | 1000 | Legendario |
Essence Reaver | 3 | | 3050 | 1017 | Legendario |
Endless Hunger | 3 | | 3100 | 1033 | Legendario |
Maw of Malmortius | 3 | | 3100 | 1033 | Legendario |
Riftmaker | 3 | | 3100 | 1033 | Legendario |
Sundered Sky | 3 | | 3100 | 1033 | Legendario |
Yun Tal Wildarrows | 3 | | 3100 | 1033 | Legendario |
Bastionbreaker | 3 | | 3200 | 1067 | Legendario |
Blade of the Ruined King | 3 | | 3200 | 1067 | Legendario |
Jak'Sho, The Protean | 3 | | 3200 | 1067 | Legendario |
Mercurial Scimitar | 3 | | 3200 | 1067 | Legendario |
Sterak's Gage | 3 | | 3200 | 1067 | Legendario |
Stormrazor | 3 | | 3200 | 1067 | Legendario |
Death's Dance | 3 | | 3300 | 1100 | Legendario |
Lord Dominik's Regards | 3 | | 3300 | 1100 | Legendario |
Ravenous Hydra | 3 | | 3300 | 1100 | Legendario |
Stridebreaker | 3 | | 3300 | 1100 | Legendario |
Infinity Edge | 3 | | 3500 | 1167 | Legendario |
Dark Seal | 2 | | 350 | 175 | Starter |
Doran's Ring | 2 | | 400 | 200 | Starter |
Cull | 2 | | 450 | 225 | Starter |
Doran's Shield | 2 | | 450 | 225 | Starter |
Ionian Boots of Lucidity | 2 | | 900 | 450 | Botas |
Gluttonous Greaves | 2 | | 1000 | 500 | Botas |
Berserker's Greaves | 2 | | 1100 | 550 | Botas |
Sorcerer's Shoes | 2 | | 1100 | 550 | Botas |
Plated Steelcaps | 2 | | 1200 | 600 | Botas |
Mejai's Soulstealer | 2 | | 1500 | 750 | Legendario |
Thornmail | 2 | | 2450 | 1225 | Legendario |
Protoplasm Harness | 2 | | 2500 | 1250 | Legendario |
Serpent's Fang | 2 | | 2500 | 1250 | Legendario |
Rylai's Crystal Scepter | 2 | | 2600 | 1300 | Legendario |
Horizon Focus | 2 | | 2700 | 1350 | Legendario |
Randuin's Omen | 2 | | 2700 | 1350 | Legendario |
Hexoptics C44 | 2 | | 2800 | 1400 | Legendario |
Eclipse | 2 | | 2900 | 1450 | Legendario |
Banshee's Veil | 2 | | 3000 | 1500 | Legendario |
Heartsteel | 2 | | 3000 | 1500 | Legendario |
Immortal Shieldbow | 2 | | 3000 | 1500 | Legendario |
Liandry's Torment | 2 | | 3000 | 1500 | Legendario |
Terminus | 2 | | 3000 | 1500 | Legendario |
Void Staff | 2 | | 3000 | 1500 | Legendario |
Spear of Shojin | 2 | | 3100 | 1550 | Legendario |
Warmog's Armor | 2 | | 3100 | 1550 | Legendario |
Guardian Angel | 2 | | 3200 | 1600 | Legendario |
Shadowflame | 2 | | 3200 | 1600 | Legendario |
Zhonya's Hourglass | 2 | | 3250 | 1625 | Legendario |
Overlord's Bloodmail | 2 | | 3300 | 1650 | Legendario |
Titanic Hydra | 2 | | 3300 | 1650 | Legendario |
Bloodthirster | 2 | | 3400 | 1700 | Legendario |
Boots of Swiftness | 1 | | 1000 | 1000 | Botas |
Rabadon's Deathcap | 1 | | 3500 | 3500 | Legendario |
Curiosidades: Infinity Edge es la única fuente de Daño crítico del juego; Rabadon's Deathcap es el peor objeto para la runa (1 stat por 3 500 oro); los stats «de pasiva» de Sterak's y Yun Tal ya están contados (la wiki confirma que dan stack).